Igralec Goli Ru Rd Min Nastopi
Krasimir Ivanov Todorov 5 1 0 1292 15
Federico Fitz-Anthony Rose 5 5 0 1111 15
Nikolay Zlatev 3 4 0 634 10
Stanislav Hristov Petkov 2 4 0 1439 16
Kamal Bafounta 2 3 0 1154 13
Jens Buss 2 1 0 703 9
Gabriele De Nuzzo 2 0 0 352 4
Rashid Abdul Fuseini 1 2 0 1119 14
Trojan Maloku 1 3 0 994 12
Mihajlo Pavlović 1 0 0 252 9
Mauro Gomes Bandeira 1 1 0 226 5
Jhon David Pajaro Berrio 1 0 0 127 2
Nikola Emiliyanov Neychev 0 4 0 762 11
Matevž Vrabec 0 0 0 273 10
Martin Aščić Pijaža 0 0 0 94 5
Vid Rupnik 0 0 0 16 1
Noah Fernetti 0 0 0 16 2
Ros Ukmar 0 0 0 9 2
Samuel Henry Mbengue 0 0 0 3 1
John, Celeste Makoumbou 0 0 0 1 1
Miha Morelj 0 0 0 0 0
Lev Gorec 0 0 0 0 0
Miloš Medić 0 0 0 0 0
Adnan Jakupović 0 0 0 0 0
Žiga Fermišek 0 3 0 1437 16
Mihael Briški 0 2 0 700 9
Nik Fortuna 2 0 0 536 11
Gašper Vodeb 1 3 1 1259 14
*Vid Štefanec 0 1 0 163 9
*Tadej Tomažič 0 0 0 57 4
Dino Stančič 6 5 0 1176 14



DELI NA